Nice Home, Great Neighborhood, Quality Schools equals Go See This Home! This home sits on a quiet dead-end street. Home has an inviting entry that welcomes guest into a large living room with vaulted ceilings and lots of natural light. Space then flows into the dining room with possibilities of large get-togethers. Many cooks can share the kitchen duties to make light the work. Summertime entertaining is special in the private backyard and made special on the new deck. House is close to all services including medical facilities, restaurants, shopping, movie theatres and outdoor activities. This house is ready to become your new home.
Price: | $$510,000 USD |
Address: | 8903 176th Street Ct E |
City: | Puyallup |
County: | Pierce |
State: | Washington |
Zip Code: | 98375 |
Subdivision: | Silver Creek |
MLS: | 2068411 |
Year Built: | 2002 |
Square Feet: | 2,175 |
Acres: | 0.118 |
Lot Square Feet: | 0.118 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
allowedUseCaseGroups: | IDX |
architecturalStyle: | Contemporary |
associationFee: | 710 |
associationFeeFrequency: | Annually |
attachedGarageYN: | yes |
basement: | None |
bathrooms: | 2.5 |
bathsFullUpper: | 2 |
bathsHalfMain: | 1 |
bedroomsPossible: | 3 |
bedroomsUpper: | 3 |
buildingAreaTotal: | 2175 |
buildingAreaUnits: | Square Feet |
buildingInformation: | Built On Lot |
buildingName: | Premier |
buyerFinancing: | Conventional |
buyerOfficeName: | COMPASS |
calculatedSquareFootage: | 2175 |
communityFeatures: | CCRs, Gated |
cooling: | None |
country: | US |
coveredSpaces: | 2 |
effectiveYearBuiltSource: | Public Records |
elementarySchool: | Carson Elem |
elevationUnits: | Feet |
exteriorFeatures: | Cement Planked |
fireplaceFeatures: | Gas |
fireplacesMain: | 1 |
fireplacesTotal: | 1 |
firstRightOfRefusal: | no |
foundationDetails: | Poured Concrete |
furnished: | Unfurnished |
garageSpaces: | 2 |
heating: | Forced Air |
highSchool: | Gov John Rogers Hs |
highSchoolDistrict: | Puyallup |
interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Fireplace, Water Heater |
levels: | Two |
livingArea: | 2175 |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved, Sidewalk |
lotSizeDimensions: | 46' x 111' |
lotSizeSquareFeet: | 5152 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Doris Stahl Jnr High |
mlsAreaMajor: | 89 - Graham/Frederickson |
mlsLotSizeSource: | Realist |
mlsSquareFootageSource: | Previous Appraisal |
mlsStatus: | Sold |
offers: | Seller intends to review offers upon receipt |
otherDuesOrFeesYN: | no |
parkingFeatures: | Driveway, Attached Garage |
parkingTotal: | 2 |
possession: | Closing |
powerCompany: | PSE |
powerProductionType: | Natural Gas |
preliminaryTitleOrdered: | yes |
propertyCondition: | Good |
roof: | Composition |
saleType: | MLS |
sellerDisclosure: | Provided |
seniorExemption: | no |
sewer: | Sewer Connected |
sewerCompany: | Pierce County |
showMapLink: | yes |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet |
specialListingConditions: | None |
structureType: | House |
styleCode: | 12 - 2 Story |
taxAnnualAmount: | 4797 |
taxYear: | 2023 |
titleCompany: | Chicago Title - Dylan Kondo |
topography: | Level |
vegetation: | Garden Space |
view: | Territorial |
waterCompany: | WA Water Service |
waterHeaterLocation: | garage |
waterHeaterType: | gas |
waterSource: | Public |
waterfrontYN: | no |
yearBuiltEffective: | 2006 |
zoningDescription: | NMSF |
zoningJurisdiction: | County |
Please sign up for a Listing Manager account below to inquire about this listing