Closed
Nice Home, Great Neighborhood, Quality Schools equals Go See This Home! This home sits on a quiet dead-end street. Home has an inviting entry that welcomes guest into a large living room with vaulted ceilings and lots of natural light. Space then flows into the dining room with possibilities of large get-togethers. Many cooks can share the kitchen duties to make light the work. Summertime entertaining is special in the private backyard and made special on the new deck. House is close to all services including medical facilities, restaurants, shopping, movie theatres and outdoor activities. This house is ready to become your new home.
Price: | $$510,000 USD |
Address: | 8903 176th Street Ct E |
City: | Puyallup |
County: | Pierce |
State: | Washington |
Zip Code: | 98375 |
Subdivision: | Silver Creek |
MLS: | 2068411 |
Year Built: | 2002 |
Square Feet: | 2,175 |
Acres: | 0.118 |
Lot Square Feet: | 0.118 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
roof: | Composition |
view: | Territorial |
sewer: | Sewer Connected |
levels: | Two |
offers: | Seller intends to review offers upon receipt |
cooling: | None |
country: | US |
heating: | Forced Air |
taxYear: | 2023 |
basement: | None |
saleType: | MLS |
bathrooms: | 2.5 |
furnished: | Unfurnished |
mlsStatus: | Sold |
styleCode: | 12 - 2 Story |
highSchool: | Gov John Rogers Hs |
livingArea: | 2175 |
possession: | Closing |
topography: | Level |
vegetation: | Garden Space |
lotFeatures: | Paved, Sidewalk |
showMapLink: | yes |
waterSource: | Public |
buildingName: | Premier |
garageSpaces: | 2 |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | 89 - Graham/Frederickson |
onMarketDate: | 2023-05-18T00:00:00+00:00 |
parkingTotal: | 2 |
powerCompany: | PSE |
sewerCompany: | Pierce County |
siteFeatures: | Cable TV, Deck, Fenced-Fully, Gas Available, Gated Entry, High Speed Internet |
titleCompany: | Chicago Title - Dylan Kondo |
waterCompany: | WA Water Service |
waterfrontYN: | no |
bathsHalfMain: | 1 |
bedroomsUpper: | 3 |
coveredSpaces: | 2 |
structureType: | House |
associationFee: | 710 |
bathsFullUpper: | 2 |
buyerFinancing: | Conventional |
elevationUnits: | Feet |
fireplacesMain: | 1 |
buyerOfficeName: | COMPASS |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Driveway, Attached Garage |
seniorExemption: | no |
taxAnnualAmount: | 4797 |
waterHeaterType: | gas |
attachedGarageYN: | yes |
bedroomsPossible: | 3 |
elementarySchool: | Carson Elem |
exteriorFeatures: | Cement Planked |
interiorFeatures: | Bath Off Primary, Ceiling Fan(s), Fireplace, Water Heater |
mlsLotSizeSource: | Realist |
sellerDisclosure: | Provided |
buildingAreaTotal: | 2175 |
buildingAreaUnits: | Square Feet |
communityFeatures: | CCRs, Gated |
fireplaceFeatures: | Gas |
foundationDetails: | Poured Concrete |
lotSizeDimensions: | 46' x 111' |
lotSizeSquareFeet: | 5152 |
otherDuesOrFeesYN: | no |
propertyCondition: | Good |
zoningDescription: | NMSF |
architecturalStyle: | Contemporary |
highSchoolDistrict: | Puyallup |
yearBuiltEffective: | 2006 |
zoningJurisdiction: | County |
buildingInformation: | Built On Lot |
firstRightOfRefusal: | no |
powerProductionType: | Natural Gas |
waterHeaterLocation: | garage |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Doris Stahl Jnr High |
cumulativeDaysOnMarket: | 37 |
mlsSquareFootageSource: | Previous Appraisal |
associationFeeFrequency: | Annually |
calculatedSquareFootage: | 2175 |
preliminaryTitleOrdered: | yes |
effectiveYearBuiltSource: | Public Records |
specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing